Strip Test Database

STRIP05 – Y-Factor test_BIAS1100_up LB (PS1010-PWR0 blind)

General information

Edit  Delete

Polarimeter STRIP05
Acquisition date
BandQ
Cryogenic?Yes
OperatorsClaudio Pincella
DescriptionY-Factor test_BIAS1100_up LB (PS1010-PWR0 blind)
PHSW state1010
Notes

The source data file was «SCI171215_170215 - STRIP05_Y-Factor_LA_20K_upLB_10-20-25-30-35-40-45-50_PS1010_bias1100_15Dec2017.txt» (2710 kB)

BIAS 1100 ADU, more temperature steps.

Detector offsets here indicated are not fully reliable

Authorclaudio
Date of creation
JSON recordLink
ADC offsets
PWR0 PWR1 PWR2 PWR3
1836 1862 1812 1856 Edit  Delete
Detector outputs
PWR0 PWR1 PWR2 PWR3
95160 95660 95870 96410 Edit  Delete
HEMT biases
HEMT Vd [V] Id [mA] Vg [mV]
H0 (HA1) 0.9 7.0 337.0
H1 (HB1) 0.9 6.7 323.0
H2 (HA2) 0.9 8.5 396.0
H3 (HB2) 0.9 8.8 333.0
H4 (HA3) 0.9 6.55 344.0
H5 (HB3) 0.9 8.6 194.0
Temperatures
TA1 [K] TA2 [K] TB1 [K] TB2 [K] Tp1 [K] Tp2 [K] Tc1 [K] Tc2 [K]
20.0 25.5 10.0 13.7 20.0 16.7 15.0 25.7 Edit  Delete
20.0 25.5 20.0 27.4 20.0 16.7 15.0 25.7 Edit  Delete
20.0 25.5 25.0 29.9 20.0 16.7 15.0 25.7 Edit  Delete
20.0 25.5 30.0 36.6 20.0 16.7 15.0 25.7 Edit  Delete
20.0 25.5 35.0 42.9 20.0 16.7 15.0 25.7 Edit  Delete
20.0 25.5 40.0 48.5 20.0 16.7 15.0 25.7 Edit  Delete
20.0 25.5 45.0 54.0 20.0 16.7 15.0 25.7 Edit  Delete
20.0 25.5 50.0 59.5 20.0 16.7 15.0 25.7 Edit  Delete

Reports

Noise temperatures
Bandpasses
Spectrum