Strip Test Database

STRIP34 – Y-Factor test_down LB (PS0110-PWR3 blind)

General information

Edit  Delete

Polarimeter STRIP34
Acquisition date
BandQ
Cryogenic?Yes
OperatorsClaudio Pincella
DescriptionY-Factor test_down LB (PS0110-PWR3 blind)
PHSW state0110
Notes

The source data file was «SCI171219_111806 - STRIP34_Y-Factor__downLB-40K_50-45-40-35-30-25-20-15-10_PS0110_19Dec2017.txt» (3391 kB)

Authorclaudio
Date of creation
JSON recordLink
ADC offsets
PWR0 PWR1 PWR2 PWR3
1840 1821 1816 1874 Edit  Delete
Detector outputs
PWR0 PWR1 PWR2 PWR3
97230 97220 96350 93400 Edit  Delete
HEMT biases
HEMT Vd [V] Id [mA] Vg [mV]
H0 (HA1) 0.9 8.61 117.0
H1 (HB1) 0.9 5.67 0.0
H2 (HA2) 0.9 9.76 504.0
H3 (HB2) 0.9 5.16 119.0
H4 (HA3) 0.9 11.9 157.0
H5 (HB3) 0.9 4.3 0.0
Temperatures
TA1 [K] TA2 [K] TB1 [K] TB2 [K] Tp1 [K] Tp2 [K] Tc1 [K] Tc2 [K]
20.0 25.0 50.0 59.6 20.0 16.5 15.0 25.8 Edit  Delete
20.0 25.0 45.0 53.8 20.0 16.5 15.0 25.8 Edit  Delete
20.0 25.0 40.0 48.7 20.0 16.5 15.0 25.8 Edit  Delete
20.0 25.0 35.0 43.0 20.0 16.5 15.0 25.8 Edit  Delete
20.0 25.0 30.0 36.5 20.0 16.5 15.0 25.8 Edit  Delete
20.0 25.0 25.0 29.6 20.0 16.5 15.0 25.8 Edit  Delete
20.0 25.0 20.0 27.2 20.0 16.5 15.0 25.8 Edit  Delete
20.0 25.0 15.0 24.6 20.0 16.5 15.0 25.8 Edit  Delete
20.0 25.0 10.0 13.5 20.0 16.5 15.0 25.8 Edit  Delete

Reports

Noise temperatures
Method Tnoise [K] GQ1 [ADU/K] GU1 [ADU/K] GU2 [ADU/K] GQ2 [ADU/K] Details Report Action
non-linear fit 34.7±3.3 2118±135 1910±104 2776±156 1834±131 JSON Download Edit  Delete
Bandpasses
Spectrum