Strip Test Database
STRIP39 – Bandpass characterization Tambient (PS1010 - PWR3 blind)
General information
Polarimeter | STRIP39 |
Acquisition date | |
Band | Q |
Cryogenic? | No |
Operators | Claudio Pincella |
Description | Bandpass characterization Tambient (PS1010 - PWR3 blind) |
PHSW state | 1010 |
Notes | The source data file was «SCI170120_211916 - Qband39_Tamb_RF -15dBm_1010_calo di piu dispari con H3 a -0.1V e -1mA_20January17.txt» (409 kB) |
Author | claudio |
Date of creation | |
JSON record | Link |
- Download data file (84.5 KB)