Strip Test Database
STRIP39 – Bandpass characterization Tambient (PS0110 - PWR0 blind)
General information
Polarimeter | STRIP39 |
Acquisition date | |
Band | Q |
Cryogenic? | No |
Operators | Claudio Pincella |
Description | Bandpass characterization Tambient (PS0110 - PWR0 blind) |
PHSW state | N/A |
Notes | The source data file was «SCI170120_210843 - Qband39_Tamb_RF -15dBm_0110_calo di piu dispari con H3 a -0.1V e -1mA_20January17.txt» (408 kB) |
Author | claudio |
Date of creation | |
JSON record | Link |
- Download data file (83.1 KB)