Strip Test Database

STRIP25 – Y-Factor test_down LB (PS0110-PWR3 blind)

General information

Edit  Delete

Polarimeter STRIP25
Acquisition date
BandQ
Cryogenic?Yes
OperatorsClaudio Pincella
DescriptionY-Factor test_down LB (PS0110-PWR3 blind)
PHSW state0110
Notes

The source data file was «SCI180119_141102 - STRIP25_Y-Factor__downLB-40K_50-45-40-35-30-25-20-15-10_PS0110_19Jan2018.txt» (3268 kB)

Results are bad and substantially not significant, especially for the two detectors that should be blind for the relevant position of phase switches.

Offset of detectors at P=0 showed to be substantially constant during the execution of tests.

Authorclaudio
Date of creation
JSON recordLink
ADC offsets
PWR0 PWR1 PWR2 PWR3
1823 1794 1764 1805 Edit  Delete
Detector outputs
PWR0 PWR1 PWR2 PWR3
102800 102900 104000 100950 Edit  Delete
HEMT biases
HEMT Vd [V] Id [mA] Vg [mV]
H0 (HA1) 0.9 5.38 279.0
H1 (HB1) 0.9 3.0 329.0
H2 (HA2) 0.9 7.09 552.0
H3 (HB2) 0.9 2.22 237.0
H4 (HA3) 0.9 7.05 399.0
H5 (HB3) 0.9 6.34 259.0
Temperatures
TA1 [K] TA2 [K] TB1 [K] TB2 [K] Tp1 [K] Tp2 [K] Tc1 [K] Tc2 [K]
20.0 25.5 50.0 59.9 20.0 15.8 15.0 25.3 Edit  Delete
20.0 25.5 45.0 54.6 20.0 15.8 15.0 25.3 Edit  Delete
20.0 25.5 40.0 49.1 20.0 15.8 15.0 25.3 Edit  Delete
20.0 25.5 35.0 43.5 20.0 15.8 15.0 25.3 Edit  Delete
20.0 25.5 30.0 36.9 20.0 15.8 15.0 25.3 Edit  Delete
20.0 25.5 25.0 30.1 20.0 15.8 15.0 25.3 Edit  Delete
20.0 25.5 20.0 27.7 20.0 15.8 15.0 25.3 Edit  Delete
20.0 25.5 15.0 25.4 20.0 15.8 15.0 25.3 Edit  Delete
20.0 25.5 10.0 14.0 20.0 15.8 15.0 25.3 Edit  Delete

Reports

Noise temperatures
Bandpasses
Spectrum