Strip Test Database
STRIP40 – Bandpass characterization Tcryo (PS0101 - PWR3 blind) - 20Feb2018
General information
Polarimeter | STRIP40 |
Acquisition date | |
Band | Q |
Cryogenic? | Yes |
Operators | Paola Battaglia |
Description | Bandpass characterization Tcryo (PS0101 - PWR3 blind) - 20Feb2018 |
PHSW state | 0101 |
Notes | The source data file was «SCI180220_151538 - STRIP40_Tcryo20K_RF_-40dBm_0101_20Feb2018_8.txt» (436 kB) Detector output at P=0 showed to be substantially stable. The average of the initial and final values of the test session are here provided. |
Author | claudio |
Date of creation | |
JSON record | Link |
- Download data file (117.3 KB)