Strip Test Database
STRIP46 – OMT short acquisition with HEMT's turned off 9/03/18
General information
Polarimeter | STRIP46 |
Acquisition date | |
Band | Q |
Cryogenic? | Yes |
Operators | Claudio Pincella |
Description | OMT short acquisition with HEMT's turned off 9/03/18 |
PHSW state | N/A |
Notes | The source data file was «SCI180309_091420 - STRIP46_FH+OMT+Polarizz_Steady300s_time-10.10_P=0_09Mar2018.txt» (462 kB) |
Author | luoni |
Date of creation | |
JSON record | Link |
- Download data file (88.8 KB)